WOMEN'S HEADWEAR
HOW TO MEASURE
HEAD: To figure out your UA fitted hat size, measure the circumference of your head where your hat will rest. If you don’t have a tape measure, use a string and measure it against a ruler. Find your measurement on the size chart to determine your ideal UA hat size.
SIZE CHART
ADJUSTABLE CAP SIZE
| Head (in) | |
| WOMEN'S OSFA | 211/4 - 223/4 |
STRETCH-FIT
| Head (in) | |
| S/M | 207/8 - 211/2 |
| M/L | 22 - 23 |
| L/XL | 23 - 241/4 |
| XL/XXL | 241/4 - 251/2 |
FITTED
| US sizes | Head (in) |
| 65/8 | 207/8 |
| 63/4 | 211/4 |
| 67/8 | 215/8 |
| 7 | 22 |
| 71/8 | 223/8 |
| 71/4 | 223/4 |
| 73/8 | 23 |
| 71/2 | 231/2 |
| 75/8 | 237/8 |
| 73/4 | 241/4 |
| 77/8 | 243/4 |
| 8 | 251/8 |
| 81/8 | 251/2 |
Measurements are desired standards, some variability may occur.
ADJUSTABLE CAP SIZE
| Head (cm) | |
| Women's OSFM | 54 - 58 |
STRETCH-FIT
| Head (cm) | |
| S/M | 53 - 55 |
| M/L | 56 - 58 |
| L/XL | 59 - 62 |
| XL/XXL | 63 - 65 |
FITTED
| US sizes | Head (cm) |
| 6 ⅝ | 53 |
| 6 ¾ | 53.9 |
| 6 ⅞ | 54.9 |
| 7 | 55.9 |
| 7 ⅛ | 56.8 |
| 7 ¼ | 57.8 |
| 7 ⅜ | 58.8 |
| 7 ½ | 59.7 |
| 7 ⅝ | 60.6 |
| 7 ¾ | 61.6 |
| 7 ⅞ | 62.8 |
| 8 | 63.8 |
| 8 ⅛ | 64.8 |

